Home

rafinérie Andrew Halliday prechodný dna markers triticum spelta Zhubný nádor zdravý rozum Ďakujem za tvoju pomoc

Cytogenetics, phylogeny and evolution of cultivated wheats - B.S. Gill, B.  Friebe
Cytogenetics, phylogeny and evolution of cultivated wheats - B.S. Gill, B. Friebe

Genomic and genetic analysis of the wheat race-specific yellow rust  resistance gene Yr5
Genomic and genetic analysis of the wheat race-specific yellow rust resistance gene Yr5

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

Genetic diversity analysis of wheat genotypes by ISSR markers | Download  Table
Genetic diversity analysis of wheat genotypes by ISSR markers | Download Table

Comparison of Phenolic Acids Profile and Antioxidant Potential of Six  Varieties of Spelt (Triticum spelta L.) | Journal of Agricultural and Food  Chemistry
Comparison of Phenolic Acids Profile and Antioxidant Potential of Six Varieties of Spelt (Triticum spelta L.) | Journal of Agricultural and Food Chemistry

Genes | Free Full-Text | Analysis of Genetic Diversity and Phylogenetic  Relationships of Wheat (Triticum aestivum L.) Genotypes Using Phenological,  Molecular and DNA Barcoding Markers
Genes | Free Full-Text | Analysis of Genetic Diversity and Phylogenetic Relationships of Wheat (Triticum aestivum L.) Genotypes Using Phenological, Molecular and DNA Barcoding Markers

Molecular characterization of genetic variation in somaclones of durum wheat  (Triticum durum Desf) using SSR markers | Semantic Scholar
Molecular characterization of genetic variation in somaclones of durum wheat (Triticum durum Desf) using SSR markers | Semantic Scholar

Molecular characterization of genetic variation in somaclones of durum wheat  (Triticum durum Desf) using SSR markers | Semantic Scholar
Molecular characterization of genetic variation in somaclones of durum wheat (Triticum durum Desf) using SSR markers | Semantic Scholar

PDF) Zinc and iron concentration QTL mapped in a Triticum spelta × T.  aestivum cross | Gyanendra pratap Singh - Academia.edu
PDF) Zinc and iron concentration QTL mapped in a Triticum spelta × T. aestivum cross | Gyanendra pratap Singh - Academia.edu

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

Triticum - an overview | ScienceDirect Topics
Triticum - an overview | ScienceDirect Topics

Intraspecific Polymorphisms of Cytogenetic Markers Mapped on Chromosomes of  Triticum polonicum L. | PLOS ONE
Intraspecific Polymorphisms of Cytogenetic Markers Mapped on Chromosomes of Triticum polonicum L. | PLOS ONE

Population genomics and haplotype analysis in spelt and bread wheat  identifies a gene regulating glume color | Communications Biology
Population genomics and haplotype analysis in spelt and bread wheat identifies a gene regulating glume color | Communications Biology

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

Spikes of parental wheat species used in genetic experiments and their... |  Download Scientific Diagram
Spikes of parental wheat species used in genetic experiments and their... | Download Scientific Diagram

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

Frontiers | Genetic Dissection of Three Major Quantitative Trait Loci for  Spike Compactness and Length in Bread Wheat (Triticum aestivum L.)
Frontiers | Genetic Dissection of Three Major Quantitative Trait Loci for Spike Compactness and Length in Bread Wheat (Triticum aestivum L.)

Development of SNP-based molecular markers for the 1Slx2.3* and 1Sly16*...  | Download Scientific Diagram
Development of SNP-based molecular markers for the 1Slx2.3* and 1Sly16*... | Download Scientific Diagram

Domestication and crop evolution of wheat and barley: Genes, genomics, and  future directions - Haas - 2019 - Journal of Integrative Plant Biology -  Wiley Online Library
Domestication and crop evolution of wheat and barley: Genes, genomics, and future directions - Haas - 2019 - Journal of Integrative Plant Biology - Wiley Online Library

IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular  Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum  spelta L.
IJMS | Free Full-Text | Molecular Characterization and SNP-Based Molecular Marker Development of Two Novel High Molecular Weight Glutenin Genes from Triticum spelta L.

Genetic variability of spelt factor gene in Triticum and Aegilops species |  BMC Plant Biology | Full Text
Genetic variability of spelt factor gene in Triticum and Aegilops species | BMC Plant Biology | Full Text

Genetic Contribution of Synthetic Hexaploid Wheat to CIMMYT's Spring Bread  Wheat Breeding Germplasm | Scientific Reports
Genetic Contribution of Synthetic Hexaploid Wheat to CIMMYT's Spring Bread Wheat Breeding Germplasm | Scientific Reports

Frequent numerical and structural chromosome changes in early generations  of synthetic hexaploid wheat
Frequent numerical and structural chromosome changes in early generations of synthetic hexaploid wheat

Genetic dissection of grain iron concentration in hexaploid wheat (Triticum  aestivum L.) using a genome-wide association analysis method [PeerJ]
Genetic dissection of grain iron concentration in hexaploid wheat (Triticum aestivum L.) using a genome-wide association analysis method [PeerJ]

PDF) Molecular mapping of a new recessive wheat leaf rust resistance gene  originating from Triticum spelta
PDF) Molecular mapping of a new recessive wheat leaf rust resistance gene originating from Triticum spelta

Triticum - an overview | ScienceDirect Topics
Triticum - an overview | ScienceDirect Topics

Molecular mapping of a new recessive wheat leaf rust resistance gene  originating from Triticum spelta | Scientific Reports
Molecular mapping of a new recessive wheat leaf rust resistance gene originating from Triticum spelta | Scientific Reports